- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
Model NO.
CH-1440MR10, CH-2000MR06
Number of Axis
6 Axis
Condition
New
Certification
ISO, CE, RoHS
After-sales Service
Video Technical Support, Online Support
Warranty
1 Year
Transport Package
Standard Wooden Cases
Specification
As shown
Trademark
DGCHROBOT
Origin
Dongguan
HS Code
85158010
Production Capacity
5000pieces/Year
Product Description
High Quality Welding Automation Robot
The CH is your most vital partner in the field of industrial welding,with the innovative technology independently developed,which ensures extremely short motion cycles and the highest precision trajectory.
CH products have the best performance and highest power density to achieve maximum economic benefits at the lowest cost,especially for welding,cutting.
CH has been focusing on the field of welding and cutting for 20 years and has sufficiently experience in equipment production.
Technical parameter
Model | CH-1440MR10 | CH-2000MR06 |
Number of axis | 6 Axis | 6 Axis |
Radius of motion | 1440mm | 2000mm |
Payload | 10kg | 6kg |
Degree of protection | J1,J2:IP56 ; J3,J4,J5,J6:IP67 | |
Installation method | Floor type/bracket type/upside down type | |
Power capacity | 4.5KVA | |
Input/Output signal | Standard 16 in/16 out 24VDC | |
Robot weight | 176kg | 186kg |
Repetitive positioning accuracy | ±0.05 | ±0.08 |
Range of motion | ||
1 Axis S | ±170° | ±170° |
2 Axis L | +90°-155° | |
3 Axis U | +150°-85° | |
4 Axis R | ±190° | |
5 Axis B | +105°-130° | |
6 Axis T | ±360° | |
Motion speed | ||
1 Axis S | 199.5°/s | 125°/s |
2 Axis L | 159.3°/s | 125°/s |
3 Axis U | 199.5°/s | 125°/s |
4 Axis R | 392°/s | 392°/s |
5 Axis B | 272°/s | 272°/s |
6 Axis T | 520°/s | 520°/s |
Application area | Special for welding(gas shielded,argon arc,laser,aluminum, stainless steel,carbon steel) | |
Packing