Basic Info.
Structure
Floating Ball Valve
Type
Floating Ball Valve
Function
Blow-Down Valve
Temperature
Normal Temperature
Standard
ISO/API
Application
Industrial Usage, Water Industrial Usage
Product Name
Welded Ball Valve
Standard or Nonstandard
Standard
Body/Shell
Wcb; CF8;CF8m Other Can Be Customized
Ball
SS304; SS316; SS316L Other Can Be Customized
Disc Type
Ball Type.
Connection
Welding End
Painting
Color Customized
MOQ
2 Piece
Package
with Pallets, or Customized
Transport Package
Wooden Case
Specification
DN50-DN1200
Trademark
Like Valve
Origin
China
HS Code
8481804090
Production Capacity
1000000
Product Description

Pn16/25 Fully Welded Carbon Steel Ball Valve with Gear or Handle
The valve body adopts all-welded structure, thre will be no external leakage and other phenomena, the valve structurer is more compact, which is convenient for installation and construction.
Material of main parts
Detailes
Material of main parts
Serial number | name | Material Science | Name | Material |
1 | valve body | carbon steel | Body | Steel ST 37.0 |
1B | Flange (optional) | carbon steel R ST 37-2 | Flange(Option) | Steel R ST 37-2 |
2 | Welding end | carbon steel ST 37.0 | Welding end | Steel ST 37.0 |
3 | sphere | stainless steel CF8/SS 304 | Ball | Stainless steel CF8/SS 304 |
4 | valve seat | PTFE,20%C | Body seat | PTFE,20%C |
5 | Spare washer | 20Cr13 | Back-up ring | 20Cr13 |
6 | Butterfly gasket | 65Mn | Dise spring | 65Mn |
7 | Washer | Fluororubber | Intermediate ring | VITON |
8 | Stem | 20Cr13 | Stem | 20Cr13 |
9 | Wear block | PTFE,20%C | Friction packing | PTFE,20%C |
10 | O-ring | Fluororubber | O-ring | VITON |
11 | O-ring | Fluororubber | O-ring | VITON |
12 | Flat pad | carbon steel ST 37.0 | Washer | Steel ST 37.0 |
13 | Plastic pressure sleeve | carbon steel ST 37.0 | Bedding ste pressure | Steel ST 37.0 |
14 | platform | carbon steel ST 37.0 | Platform | Steel ST 37.0 |
Detailes






