Basic Info.
Model NO.
AA-HJX9305JB
Horsepower
210-260hp
Axle
Micro
Condition
New
Size
5380*1920*2505 mm
Maximum Power (Kw)
96
Brake System
4 Wheels Disc Brake
Transmission
Mechanical Type, Forward Gear with Synchronizer
Wheelbase (mm)
3110
Transport Package
Pallet
Specification
CE/ISO/SGS
Trademark
Foton
Origin
Nanjing
HS Code
9402900000
Production Capacity
300PCS/Month
Product Description
Ambulance
Standard configuration of IVECO Ambulance
1) FOTON BJ6549B1PXA-EE Chassis: 1unit
2) Anti-skidding floor in Patient's compartment: 1set
3) Integrated interior decoration: 1set
4) Partition wall: 1 set
5) Illuminating Light in Patient's compartment: 1set
6) Transfusion bracket: 1set
7) Medicine and instrument cabinet in Patient's compartment: 1set
8) Long bench:1set
9) Supply system of oxygen: 1set
10) Inverted power supply: 1set
11) External power supply: 1set
12) Ultraviolet radiation disinfector light:1pc
13) Outside identifying light: 1set
14) Flash alarm light bar: 1set
15) Ventilation system: 1set
16) Doctor chair: 1set
17) Self-lifting stretcher (Primary Stretcher): 1set
18) Adjustable scoop stretcher (Secondary Stretcher): 1set
19) Multifunctional operation panel: 1set
20) Fire Extinguisher: 2pcs
21) Crashworthy head restraint: 1set
22) Garbage bin: 1pc
23) Non-contact Interphone system: 1set
Special cabinet for stupefacient: 1set
A | Technical parameters | |
wheelbase (mm):3110 | ||
Overall dimensions (mm):5380×1920×2505 | ||
Complete vehicle curb mass:(kg):2060 | ||
GVW (kg):3400 | ||
Engine:ISF2.8S4129P Cummins engine | ||
Fuel type: diesel | ||
Fuel consumption:10.8L | ||
Working manner: in-line, 4 cylinders, water-cooled, direct Injection turbocharged inter-cooled diesel engine | ||
Displacement (ml):2780 | ||
Emission standard: GB18352.3-2005 CHINA IV,GB3847-2005 | ||
Maximum power (kw):96 | ||
Clutch: single plate, dry type, diaphragm spring, pull type clutch, mechanical inhaul cable | ||
Transmission: mechanical type, forward gear with synchronizer | ||
Front overhang/ Rear overhang: 1190/1080(mm) | ||
Front wheel tread/ Rear wheel tread: 1655/1650 | ||
Brake system: 4 wheels disc brake | ||
Max. speed (Km/h):145 | ||
Steering system: power-assisted steering | ||
Tire:195R15C | ||
B | Standard configuration of vehicle | |
1 | Electric side mirrors | |
2 | Power window | |
3 | radio (with CD) | |
4 | Hand-free Intercom system between driver's cab and Patient's compartment | |
5 | 2 seats in driver's cab | |
6 | Single upward opening rear door | |
7 | Foot pedal in rear door | |
C | Air conditioner and lighting system | |
1 | Vehicle-mounted air conditioner in driver's cab | 1 |
2 | Vehicle-mounted air conditioner in Patient's compartment | 1 |
3 | Ventilation fan mounted on the roof of Patient's compartment | 1 |
4 | 1 illumination light s left and right side of vehicle outside | 2 |
7 | Illumination lights in Patient's compartment | 6 |
8 | Spotlight lights in the roof of Patient's compartment | 1 |
9 | Ultraviolet radiation disinfector light | 1 |
D | Central power supply distribution system | |
1 | Automatic charging system | 1 |
2 | 10m mobile cable | 1 |
3 | 12V outlets in Patient's compartment | 3 |
4 | 220V outlets in Patient's compartment | 3 |
5 | 230V/16A waterproof outside outlet with protection cover | 1 |
6 | 12V DC power-supply system | 1 |
7 | Intelligent inverted power supply system(12V -220V) | 1 |
8 | Central control system | 1 |
E | Emergency alarm system | |
1 | Control plate of siren and alarm lamp mounted in driver's cab | 1 |
2 | 100W loud speaker | 1 |
3 | Blue Flashing alarm light bar mounted on the front roof of vehicle | 1 |
4 | 2 Blue Flashing alarm lights mounted on left and right side of vehicle | 4 |
5 | Round cylinder alarm lights on the rear roof of vehicle | 2 |
F | Patient's compartment | |
1 | Compartment wall mounted between driver's cab and Patient's compartment , a glass window in wall to make observation | |
2 | One foldable doctor's seat mounted to floor near to compartment wall | 1 |
3 | Long bench one piece, mounted in right side of patient's compartment | 1 |
4 | Oxygen bottle (10L×2) ,mounted in left side of vehicle | |
5 | Oxygen reducing valve | 1 |
6 | Instruments and medicine cabinet mounted to the the left side of patient's compartment | |
7 | Wall, door, and vehicle roof adopts aluminum-plastic Composite materials | |
8 | Imported Interior medical floor, acid & alkali resistance, fire prevention, anti-skid, anti-static. | |
9 | Raised edge of patient's compartment, dust-proof, anti-skidding, washable | |
10 | Ventilation fan mounted in the interior roof of Patient's compartment | 1 |
11 | Illuminating lights mounted to the interior roof of patient's compartment | 6 |
12 | Red color reflective strip in waist of body | |
13 | Mobile Self-lifting stretcher mounted to patient's compartment | 1 |
14 | Adjustable shovel Stretcher mounted to the interior left side of rear door. | |
15 | 220V outside power supply | 1 |
Standard configuration of IVECO Ambulance
1) FOTON BJ6549B1PXA-EE Chassis: 1unit
2) Anti-skidding floor in Patient's compartment: 1set
3) Integrated interior decoration: 1set
4) Partition wall: 1 set
5) Illuminating Light in Patient's compartment: 1set
6) Transfusion bracket: 1set
7) Medicine and instrument cabinet in Patient's compartment: 1set
8) Long bench:1set
9) Supply system of oxygen: 1set
10) Inverted power supply: 1set
11) External power supply: 1set
12) Ultraviolet radiation disinfector light:1pc
13) Outside identifying light: 1set
14) Flash alarm light bar: 1set
15) Ventilation system: 1set
16) Doctor chair: 1set
17) Self-lifting stretcher (Primary Stretcher): 1set
18) Adjustable scoop stretcher (Secondary Stretcher): 1set
19) Multifunctional operation panel: 1set
20) Fire Extinguisher: 2pcs
21) Crashworthy head restraint: 1set
22) Garbage bin: 1pc
23) Non-contact Interphone system: 1set
Special cabinet for stupefacient: 1set