Basic Info.
Product Description
Also named aluminum composite materials/boards/sheet,ACP Panel/sheet, ACM, Cladding, Fadcade etc.
Hotsale size: 1220*2440*4*0.30*0.30mm & 1220*2440*4*0.40*0.40mm Bright Silver Gray, Pure White, Irvory White etc.
WHY CHOOSE US:
♦ Quality gurantee:All products are passed by strict inspection before delivery .
♦ Reasonable cost price :We are factory/manufacturer which own day capacity:12000 sheets.
♦ Advanced production technology, 7 production lines. A NEW PLANT IS UNDER CONSTRUCTION.
♦ Short delivery time:7-10 working days after getting the deposit.
♦ SAMPLES ARE FREE FOR YOU.
♦ OEM & ODM services are available
♦ Official Certificates:EU PROTOCOL/REACH/RoHS/ASTM E84/AAMA 2605/ EN13501-1/SGS/SONCAP
♦ MOQ:200 sheets per color
PRODUCT DETAILS:
Brand Name | NEITABOND ACP aluminium composite panels |
Panel size | 1) Standard size:1220mmx2440mmx3mm/4mm Non-standard size:1250X3200mm, 1550X5800mm 2) Accepted thickness:2-4mm(standard) 5mm 6mm(new and special) 3) Accepted width:1000mm, 1220mm,1250mm, 1500mm,1550mm(non-standard width, but availble),etc 4) Accepted Length:According to buyer's requirements (Max:6000mm) 5) Skin aluminium thickness Indoors:0.15*0.15mm 0.18*0.18mm 0.20*0.20mmOutdoors:0.5*0.5mm 0.4*0.4mm 0.3*0.3mm 0.25*0.25mm 0.20*0.20mm 0.15*0.15mm |
Materials | 1) Front:Aluminium alloy sheet coated with PVDF or PE. 2) Core:Nontoxic low density polyethylene(LDPE)/plastic fireproof materials(B1 OR A2). 3) Back:Aluminium coated with polyester service coating or just mill finish. |
Quality | 1)Under common temperatures and radiation, the surface is no color different. 2)Under natural climate, film coating will be no flake,no rubbles,no vestige and no pulverization. 3)Under common environment, no flake,no rubbles. 4)products with PVDF coating guarantee 15~20 years. 5)According to international test standard, all the tested items are satisfied with high-class. |
Characteristics | 1)Light weight, the intensity is high, easy to maintain, cut bend, arch and install. The panel average weight is 3.5 - 5.5 kg/sqm. 2)Extremely good for the weathering resistance, acidity, alkaline resistance, thermal, Insulation, acoustic insulation and damping. 3)The surface is smooth and flat and easy to maintain., just use neutral cleaner and water can totally renew the panel. 4)The aluminium surface is tough, the core PE panel is flexible, therefore the panel has high impact resistance. |
Application | 1)Constructional exterior curtain walls; 2)Decorative renovation for storey-added old buildings; 3) Indoors decoration for interior walls, ceilings, bathrooms, kitchens and balconies; 4)Advertisement board, display platforms and signboards; 5) Wallboard and ceilings for tunnels; 6) Raw materials in industrial purpose; 7)Materials used for vehicle and boat. |
Certification | According to GB/17448-1999 standard and have passed ISO9001, ISO14001, SGS, CE, BV etc. |
PRODUCT DETAILS:
Regular solid plain color | Bright silver, pure white, ivory white, silver grey, black, Chinese Red, Reddish red... |
Glossy | Glossy white, glossy red, glossy black, glossy blue... |
Pearl | Glossy pearl white, glossy pearl red, glossy pearl blue, glossy pearl black... |
Wood | Teak, walnut, maple, pine, China fir, wild cherry... |
Marble | Indian red, rosso lepanto, imperial red... |
Brushed | Silver brushed, golden brushed, black brushed, brass brushed... |
Mirror | Golden mirror, silver mirror, blue mirror... |
PET film | Laser, anodized, flower and grass, wooden, marble, abstract... |
Emobossed | New available |
Colorful paint | Sx design |
COLOR CARD:
QUALITY CONTROL:
♦ Inspection System
NEITABOND has established a complete physics and chemistry lab.According to the requirement of the client,the lab is able to make precise tests and certification for various performance targets of the product.
The required glossiness,boiling water resistance,and resistance to change of temperature can be ensured by the physical performance test.The required coating thickness,pencil hardness,grinding resistance,and soil resistance can be ensured by the coating performance test.The bending strength,and impact strength can be analyzed by the mechanical property test.The acid resistance,alkali resistance,oil resistance,and salt-spray resistance can be analyzed by the corrosive resistance property test.The adhesion performance of the paint can be analyzed by the solvent resistance performance test.Such tests ensure that the various performance targets of the Sunshine aluminum panels reach the requirements of industrial standards.
♦ Technical data
Description | Test standard | Polyester |
Thickness of coating | Polyester paint>=16um | 16um to 18um |
Coating flexibility (T-bend) | Polyester paint≥3T | 3T |
Color different | ΔE<=2.0(follow color sample) | ΔE<=2.0 |
Pencil hardness | >=HB | >=2H |
Chemical resistance | 2%HCI or 2% NaOH test in 24 hours -No change | No change |
Coating adhesion | >=1grade for 10*10mm2 gridding test | 1grade |
Resist solvent | 100times with Dimethy benzene without change | No change |
Boiling water resistance | 2 hours without change | No change |
Peeling strength/stripping strength | Average >=5N/mm of 180oc peel off for panel with 0.21mm alu.Skin | 5N/mm |
Impact test for paint | 20KG.Cm impact-paint no split for panel | No split |
Abrasion resistance (L/Mil) | NIL | NIL |
Temperature resistance | -40ºC to +80ºC temperature without change of color difference and paint peel off,peeling strength average dropprate <=10% | Change of glossy only,no paint Peel off |
Coefficient of linear Thermal Expansion | 100ºC temperature difference | 2.4mm/m |
Detergent resistance (3%) | ASTM D2248 | No change |
Humidity Resistance (3000hrs,100%RH,100°F) | ASTM D2247 | No change |
Salt spray resistance (3000hrs,5% salt) | ASTM B117 | No change |
Resistance to Staining | 600h radiate in 800W/M2 in humidity condition,glossiness deviation less grade 2,color difference <=4.0 | No change |
OFFICIAL CERTIFICATES:
ISO/EU PROTOCOL/REACH/RoHS/ASTM E84/AAMA 2605/ EN13501-1/SGS/SONCAP
EXHIBITION:
APPP EXPO CHINA(2016,2017,2018,2019)/ SIGN CHINA(2016,2017,2018)/14th Build Asia International Exhibition(2018)/ ISA international sign expo(2018,2019)...etc.
OUR FACTORY:
Linyi Xingda Aluminum-plastic Decoration Material Co., Ltd located in Zhubao Industrial Park, Linyi City, Shandong Province, was established in year 2003,which is a professional aluminum composite panels manufacturers in north of China which has 7 advanced production lines, above 200 workers, and production capacity 30000 sqm per day.
After more than 17 years effort, due to the competitve price and stable quality, Linyi Xingda has achieved great honour from clients not only in domestic market but also abroad.Thanks for your constant support.
NEITABOND ACP ACM factory Sincerely welcome clients from home and abroad to visit us.We are looking forward to cooperating with you with full sincerity.
♦ In bulk, 3mm:1700-2400 sheets, 4mm:1300-1500 sheets.
♦ In standard export wooden pallet, 3mm:1600 sheets;4mm:1200 sheets.
♦ As your request.