Basic Info.
Stock
Rich
Delivery
in Stocks
Transport Package
Single Box or as Your Requirements
Specification
P0
Trademark
SUMA or OEM
Origin
Changzhou, Jiangsu, China
HS Code
84836000
Production Capacity
10000PCS/Month
Product Description
TC TWA TRA TRB TRC TRD NTA 3648 4052/4458/4860/5266/6074/6681 inch Trust needle bearing
Data Sheet
Item | NTA thrust needle bearing |
Material | Chrome Steel , Carbon steel, Stainless steel |
Cage material | Nylon , steel , brass |
Inner dia. | 4-160 mm |
Outer dia. | 14-200 mm |
Width | 2-5 mm |
Application | Auto, motobike, compressor, agricultural machinery and texitle machinery ect. |
Guarantee | 1 year |
Delivery time | 7-10 days |
Catalogue
Shaft Diameter | Bearing Designation | Mass(g) | Boundary Dimentions | Washers Thickness | Basic Load Rating | Limiting Speed | ||||||||
Cr Dynamic | Cor Static | |||||||||||||
Dc1 | Dc | Dw | TRA | TRB | TRC | TRD | TRE | TRF | Cr(N) | Cor(N) | Greasc | |||
6.35 | NTA411 | 6.35 | 17.45 | 1.984 | 0.80 | 1.60 | 2.40 | 4114 | 9163 | 28000 | ||||
7.92 | NTA512 | 7.92 | 19.50 | 1.984 | 0.80 | 1.60 | 4670 | 11164 | 25000 | |||||
9.52 | NTA613 | 9.52 | 20.62 | 1.984 | 0.80 | 1.60 | 2.40 | 4848 | 12188 | 23000 | ||||
12.70 | NTA815 | 12.70 | 23.80 | 1.984 | 0.80 | 1.60 | 2.40 | 5738 | 16280 | 19000 | ||||
14.27 | NTA916 | 14.27 | 25.40 | 1.984 | 0.80 | 2.40 | 6183 | 18281 | 18000 | |||||
15.88 | NTA1018 | 15.88 | 28.58 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 7072 | 22551 | 16000 | ||
19.05 | NTA1220 | 19.05 | 31.75 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 7873 | 27088 | 14000 | ||
22.22 | NTA1423 | 22.22 | 36.50 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 10453 | 40966 | 12000 | |||
22.22 | NTA1427 | 22.22 | 42.85 | 1.984 | 1.60 | 2.40 | 3.20 | 15257 | 68944 | 10000 | ||||
25.40 | NTA1625 | 25.40 | 39.67 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 10764 | 43902 | 11000 | ||
28.58 | NTA1828 | 25.58 | 44.45 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 13522 | 60938 | 9800 | |||
31.75 | NTA2031 | 31.75 | 49.21 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 16431 | 80954 | 8800 | |
34.92 | NTA2233 | 34.92 | 52.37 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 17392 | 89405 | 8200 | |
38.10 | NTA2435 | 38.10 | 55.50 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 18904 | 102304 | 7700 | |
44.45 | NTA2840 | 44.45 | 63.50 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 20639 | 119651.2 | 6900 | |
50.80 | NTA3244 | 50.80 | 69.85 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 19571 | 115203.2 | 6200 | |
53.98 | NTA3446 | 53.98 | 73.02 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 19883 | 119651.2 | 5900 | |||
57.15 | NTA3648 | 57.15 | 76.20 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 20194 | 123654.4 | 5700 | |
57.15 | NTA3650 | 57.15 | 79.38 | 3.125 | 32915 | 168134.4 | 5300 | |||||||
63.50 | NTA4052 | 63.50 | 82.55 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 20772 | 132105.6 | 5200 | |||
69.85 | NTA4458 | 69.85 | 92.08 | 3.175 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 41722 | 242416 | 4600 | |
76.20 | NTA4860 | 76.20 | 95.25 | 1.984 | 0.80 | 1.60 | 3.20 | 21973 | 149452.8 | 4500 | ||||
82.55 | NTA5266 | 82.55 | 104.78 | 3.175 | 0.80 | 3.20 | 44925 | 279779.2 | 4000 | |||||
95.25 | NTA6074 | 95.25 | 117.48 | 3.175 | 0.80 | 1.60 | 2.40 | 3.20 | 48928 | 326483.2 | 3500 | |||
104.78 | NTA6681 | 104.78 | 128.59 | 3.175 | 0.80 | 2.40 | 3.20 | 4.80 | 55600 | 395427.2 | 3200 |
Product display