Basic Info.
Model NO.
vzh-168
Application
Industry
Type
High Frequency Weld Pipe Mill Line
Usage
Carbon Steel Pipe Hf Welded Making
Cutting Method
Cold or Hot Flying Saw
Welding Method
Solid State High Frequency Welder
Control System
PLC (Imported Brand)
Certification
CE, ISO, SGS
After Warranty Service
Video Technical Support, Online Support etc
Round Pipe Diameter
12 mm to 273 mm
Round Pipe Thickness
0.2mm~12mm
Square /Rectangular Size
8*8 mm to 200*200 mm
Square /Rectangular Thickness
0.25 mm to 11 mm
Advantage Option
Roller Quick Change System, 20 Minutes
Usage Life
Over 30 Years
Trade Mark
New Victor
Transport Package
Sea Worthy Packing
Specification
whole production line
Trademark
NEW VICTOR
Origin
China
HS Code
85152191
Production Capacity
200/Year
Product Description
We Jiangsu New Victory are professional manufacturer of ERW tube mill for over 20 years, ISO9000 and CE certified, have been serving customers all over the world. Second factory of CNC center for high precision processing, Third factory with research center for pioneering projects.


Product Description
ERW TUBE MILL - HIGH FREQUENCY INDUCTION WELDING OF CARBON STEEL PIPE ROLL FORMING MILL PRODUCTION LINESTRAIGHT LONGITUDE WELDED STEEL PIPE MILL

Pipe diameter 50-168.3mm , 2.0~6.0mm thickness
1) double/single heads un-coiler mandrel expansion by hydraulic/pneumatic
2) strip head shear and auto tig butt welder station
3) ERW pipe / tube mill VZH-168, AC /DC servo motors 200kw*2 SIEMENS BEIDE
4) solid state HF welder system Redstar
5) NC cold/hot flying saw, YASKAWA servo motors
6) conveyor table single/double side
7) stacking and bundling section
8) rollers Cr12, bearings NSK/NTN
9) RQCS Roller Quick Change System for resuming production in 20 minutes
THE WHOLE PRODUCTION LINE AS CUSTOMERS' REQUIREMENTS
9) RQCS Roller Quick Change System for resuming production in 20 minutes
THE WHOLE PRODUCTION LINE AS CUSTOMERS' REQUIREMENTS
Through optimization design, best materials choice, high precision CNC and severe quality control, the whole line can be reached high precision and high speed. Within suitable range of pipe diameter and wall thickness, pipe production speed can be adjusted.

Model | Tube O.D.(mm) | Thickness (mm) | Square & Rectangle (mm) | Thickness (mm) | Speed (m/min) | HF Welder KW |
VZH-12 | Ø4~Ø12 | 0.2~0.5 | 30~120 | 100 | ||
VZH-16 | Ø6~Ø16 | 0.2~0.8 | 30~120 | 100 | ||
VZH-20 | Ø7~Ø20 | 0.2~1.0 | 30~120 | 100 | ||
VZH-25 | Ø9~Ø25.4 | 0.25~1.2 | 30~120 | 100 | ||
VZH-32 | Ø10~Ø31.8 | 0.25~1.5 | 8×8 ~ 25×2 5 10×6 ~ 30×20 | 0.25~1.2 | 30~120 | 100 |
VZH-32z | 0.3~2.0 | 0.3~1.5 | 30~100 | 100 | ||
VZH-40 | Ø12.7~Ø40 | 0.3~1.8 | 10×10 ~ 30×30 20×10 ~ 40×20 | 0.3~1.5 | 30~110 | 150 |
VZH-40z | 0.6~2.0 | 0.6~1.5 | 30~100 | 150 | ||
VZH-50q | Ø16~Ø50.8 | 0.4~1.5 | 12.7×12.7 ~ 40×40 20×10 ~ 50×25 | 0.4~1.2 | 30~110 | 150 |
VZH-50 | 0.5~2.0 | 0.5~1.5 | 30~90 | 200 | ||
VZH-50z | 0.7~2.5 | 0.7~2.0 | 30~80 | 200 | ||
VZH-63q | Ø19.05~Ø63.5 | 0.6~2.0 | 15×15 ~ 50×50 20×10 ~ 60×30 | 0.6~1.5 | 30~90 | 150 |
VZH-63 | 0.7~3.0 | 0.7~2.5 | 30~80 | 200 | ||
VZH-63z | 0.8~3.5 | 0.8~3.0 | 20~70 | 200 | ||
VZH-76q | Ø25.4~Ø76.2 | 0.8~2.5 | 20×20 ~ 60×60 30×15 ~ 80×40 | 0.8~2.0 | 30~90 | 200 |
VZH-76 | 0.8~3.5 | 0.8~3.0 | 30~80 | 250 | ||
VZH-76z | 0.8~4.0 | 0.8~3.5 | 20~70 | 300 | ||
VZH-90q | Ø30~Ø90 | 0.8~3.0 | 25×25 ~ 70×70 30×20 ~ 80×40 | 0.8~2.5 | 30~90 | 250 |
VZH-90 | 0.8~3.5 | 0.8~3.0 | 30~80 | 250 | ||
VZH-90z | 1.0~4.0 | 1.0~3.5 | 20~70 | 300 | ||
VZH-100q | Ø31.8~Ø101.6 | 1.0~3.0 | 25×25 ~ 80×80 30×20 ~ 100×50 | 1.0~2.5 | 30~90 | 250 |
VZH-100 | 1.0~3.75 | 1.0~3.0 | 30~80 | 300 | ||
VZH-100z | 1.0~4.25 | 1.0~3.5 | 20~70 | 300 | ||
VZH-114q | Ø35~Ø114.3 | 1.0~3.0 | 30×30 ~ 90×90 40×20 ~ 120×60 | 1.0~2.5 | 30~80 | 300 |
VZH-114 | 1.2~4.5 | 1.2~4.0 | 20~70 | 350 | ||
VZH114z | Ø40~Ø114.3 | 1.2~5.0 | 1.2~4.5 | 15~60 | 350 | |
VZH-127q | Ø40~Ø127 | 1.2~3.5 | 40×40 ~ 100×100 60×30 ~ 120×80 | 1.2~3.0 | 20~70 | 350 |
VZH-127 | 1.5~5.0 | 1.5~4.5 | 15~60 | 400 | ||
VZH-127z | Ø50~Ø127 | 1.5~5.5 | 1.5~5.0 | 10~45 | 400 | |
VZH-140q | Ø50~Ø141.3 | 1.2~4.0 | 50×50 ~ 110×110 60×60 ~ 150×70 | 1.2~3.5 | 15~60 | 400 |
VZH-140 | 1.5~5.5 | 1.5~5.0 | 10~50 | 400 | ||
VZH-140z | Ø60~Ø141.3 | 2.0~6.0 | 2.0~5.5 | 10~40 | 500 | |
VZH-168q | Ø60~Ø168.3 | 1.5~5.0 | 60×60 ~ 130×130 80×40 ~ 160×80 | 1.5~4.5 | 10~50 | 400 |
VZH-168 | 2.0~6.0 | 2.0~5.5 | 10~50 | 500 | ||
VZH-168z | Ø76.2~Ø168.3 | 2.5~8.0 | 2.5~7.0 | 10~40 | 600 | |
VZH-219q | Ø89~Ø219.1 | 2.0~6.0 | 70×70 ~ 160×160 100×50 ~ 200×100 | 2.0~5.5 | 10~50 | 500 |
VZH-219 | 3.0~8.0 | 3.0~7.0 | 10~40 | 600 | ||
VZH-219z | 4.0~10.0 | 4.0~9.0 | 10~40 | 800 | ||
VZH-273 | Ø114.3~Ø273 | 4.0~10.0 | 90×90 ~ 200×200 120×60 ~ 260×130 | 4.0~9.0 | 10~40 | 800 |
VZH-273z | 4.5~12.0 | 4.5~11.0 | 10~35 | 800 |


