- Overview
- Product Description
- Accessories
- Product Parameters
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Functions: Constant TIG, pulse TIG, manual arc welding
Application industry: petrochemical, pressure vessel, power construction, shipbuilding, bicycle, nuclear power, pipeline installation
Characteristics
1. The machine adopts the world's most advanced micro-computer full digital and high precise constant current circuit technology
2. The machine has short welding, long welding, spot welding and special 2T welding control modes, which can be set according to the requirements of welding process
3. In argon arc welding state, the machine has the function of welding gun water shortage protection, and can automatically test the temperature
4. In DC state, the machine can start arc accurately at one ampere, breaking the traditional welding technology
5. The machine adopts independent air duct design, which can ensure reliable and stable work under hard environmental conditions
6. Welding can achieve very low tungsten loss, save tungsten electrode more than 80%
7.The machine has robot interface, arc start signal and arc success signal, it is the most ideal welding power source for automation and welding robot
Standard accessories | Optional accessories |
|
|
Model | WSM-315S | WSM-400S | WSM-500S | WSM-630S | ||
Input voltage/frequency | AC380V±10% 50Hz | |||||
Input capacity (KVA) | 14.5 | 17.8 | 25 | 33 | ||
Input current (A) | 22 | 27 | 38 | 50 | ||
Load duty cycle (%) | 80 | 80 | 80 | 80 | ||
Output no-load voltage (V) | 64 | 67 | 72 | 76 | ||
Argon arc welding | DC constant | Welding current (A) | 5-315 | 5-400 | 5-500 | 5-630 |
DC pulse | Peak current (A) | 5-315 | 5-400 | 5-500 | 5-630 | |
Basic current (A) | 5-315 | 5-400 | 5-500 | 5-630 | ||
Pulse duty cycle (%) | 1-100 | 1-100 | 1-100 | 1-100 | ||
Pulse frequency(Hz) | 1-200 | 1-200 | 1-200 | 1-200 | ||
Arc start current (A) | 10-315 | 10-400 | 10-500 | 10-630 | ||
Arc end current (A) | 5-315 | 5-400 | 5-500 | 5-630 | ||
Current slow rise time (S) | 0.1-10 | |||||
Current weaken time (S) | 0.1-15 | |||||
Pre-flow time (S) | 0.01-9.99 | |||||
Post-flow time (S) | 0.1-60 | |||||
Arc end current mode | 2T, 4T | 2T, 4T | 2T, 4T | 2T, 4T | ||
TIG arc initiate mode | High frequency | High frequency | High frequency | High frequency | ||
Manual arc welding | Welding current (A) | 5-315 | 5-400 | 5-500 | 5-630 | |
Thrust current (A) | 10-200 | 10-200 | 10-200 | 10-200 | ||
Arc initiate current (A) | 20-160 | 20-160 | 20-160 | 20-160 | ||
Insulation class | H | H | H | H | ||
Dimensions (mm) | 640*320*590 | 640*320*590 | 640*320*590 | 760*320*590 | ||
Weight (kg) | 38 | 42 | 50 | 60 |
1. Are you a factory or trading company?
We are the manufacturer of welding equipment, plasma cutting machine and stud welding machine
2. Where is your factory located?
Our company is in Innovation and Entrepreneurship Park, Taizhou City, Jiangsu Province. Welcome to visit our factory!
☆10 minutes to Taizhou bus station by car
☆20 minutes to Yangzhou and Taizhou Airport by car
☆2.5 hours to Shanghai
3. What certificates do you have?
We have gained the certificate of CCC, CE, ISO, ROHS
4. Can you do OEM?
Yes, we accept OEM
5. What's your MOQ?
1 set is available. Different products has different minimum order quantity.
6. What's your delivery time?
The delivery time needs to be decided according to the specific quantity. It usually takes about 30 days after confirming details of the order.
7. What's your warranty?
Our each machine should be 100% tested before delivery and has one year warranty